<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>San Jose State  Headline News</title>
			<link>http://www.sjsuspartans.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>#7-Water Polo Eighth At Stanford Invitational</title>
					
					<pubDate>Sun, 07 Feb 2010 19:00:00 PST</pubDate>
					<link>http://www.sjsuspartans.com//ViewArticle.dbml?DB_OEM_ID=5600&amp;ATCLID=204883152</link>
					<guid>http://www.sjsuspartans.com//ViewArticle.dbml?DB_OEM_ID=5600&amp;ATCLID=204883152</guid>
					<description><![CDATA[Stanford, Calif.-----The San Jose State offense was stymied in final day action at the Stanford Invitational. Host Stanford topped the Spartans, 15-6, and Arizona State posted an 11-3 victory over San Jose State.]]></description>
					<category>Water Polo - W</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics24/400/PM/PMUBLMRIJHQQYNS.20070129001144.jpg" length="17092" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Swann Leads Women&#39;s Gymnastics To 192.800 Sunday</title>
					
					<pubDate>Sun, 07 Feb 2010 17:00:00 PST</pubDate>
					<link>http://www.sjsuspartans.com//ViewArticle.dbml?DB_OEM_ID=5600&amp;ATCLID=204883147</link>
					<guid>http://www.sjsuspartans.com//ViewArticle.dbml?DB_OEM_ID=5600&amp;ATCLID=204883147</guid>
					<description><![CDATA[Lily Swann recorded career-bests on bars, floor and all-around Sunday afternoon.]]></description>
					<category>Gymnastics - W</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/ZE/ZEAKBYRIJBWRJQM.20100208023028.jpg" length="19074" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Women’s Tennis Wins Nail Biter, 4-3</title>
					
					<pubDate>Sun, 07 Feb 2010 16:00:00 PST</pubDate>
					<link>http://www.sjsuspartans.com//ViewArticle.dbml?DB_OEM_ID=5600&amp;ATCLID=204883138</link>
					<guid>http://www.sjsuspartans.com//ViewArticle.dbml?DB_OEM_ID=5600&amp;ATCLID=204883138</guid>
					<description><![CDATA[San Jose State defeated Cal State Stanislaus 4-3 on Sunday, February 7, to improve to 2-0 in dual matches this year.]]></description>
					<category>Tennis - W</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics21/400/UM/UMWBUGRSGFOHBMG.20090409223338.jpg" length="22179" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Water Polo WIn Streak Stopped At Stanford Invite</title>
					
					<pubDate>Sat, 06 Feb 2010 21:00:00 PST</pubDate>
					<link>http://www.sjsuspartans.com//ViewArticle.dbml?DB_OEM_ID=5600&amp;ATCLID=204882819</link>
					<guid>http://www.sjsuspartans.com//ViewArticle.dbml?DB_OEM_ID=5600&amp;ATCLID=204882819</guid>
					<description><![CDATA[Stanford, Calif.-----In the first real test of the season, San Jose State lost to #2-USC, 13-6, and #6-Michigan, 12-6, on the first day of the Stanford Invitational.]]></description>
					<category>Water Polo - W</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics21/400/XR/XRWCFDLQZKRVSRW.20090209012525.jpg" length="23821" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Owens Ties School Record; NMSU Tops Spartans, 94-82</title>
					
					<pubDate>Sat, 06 Feb 2010 21:00:00 PST</pubDate>
					<link>http://www.sjsuspartans.com//ViewArticle.dbml?DB_OEM_ID=5600&amp;ATCLID=204882812</link>
					<guid>http://www.sjsuspartans.com//ViewArticle.dbml?DB_OEM_ID=5600&amp;ATCLID=204882812</guid>
					<description><![CDATA[Las Cruces, N.M.-----Robert Owens became the second Spartan this season to tie the single game school record of seven three-point baskets, but New Mexico State topped San Jose State, 94-82.]]></description>
					<category>Basketball - M</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics22/400/WJ/WJOTKEXXQRJVPAZ.20091129012351.jpg" length="15716" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
